Smart Ring Activity Tracker Waterproof Bluetooth-Compatible5.1 Heart Rate Blood Oxygen Tracker Step Calorie Counter Sleep Monitor for Women Men for Android/iOS
Specification: Note:
1 x Smart Ring
|
R3 Smart Ring Electronic Bluetooth Ring Waterproof Health Tracker Heart Rate Blood Pressure Blood Oxygen Monitor for Women Men
$61.36 Original price was: $61.36.$48.02Current price is: $48.02.
SKU: VRORQK5CNQ9G
Category: Smart Accessories
Weight | 0.076 kg |
---|---|
Dimensions | 5 × 5 × 5 cm |
Brand Name | ALLOYSEED |
Category | Smart Watches |
System | Android Wear, Android Wear |
Function | sleep tracker, sleep tracker |
RAM | <128MB, <128MB |
SIM Card Available | No |
Type | On Wrist, On Wrist |
Voice assistant built-in | no |
Language | English, English |
Network Mode | None |
Metrics measured | Heart Rate Monitor, Blood Pressure Monitor, Blood Oxygen Monitor, Sleep Monitor, Body Temperature Monitor |
Bluetooth-compatible Version | 5.1 |
GPS | No |
Multiple Dials | No |
Battery Capacity | <120mAh, <120mAh |
Mechanism | No |
Origin | Mainland China, Mainland China |
Compatibility | Android, Android |
ROM | <128MB, <128MB |
Rear Camera | None, None |
Activity Tracked | Steps Tracker |
Waterproof Grade | Life Waterproof |
Weight[g] | 6.80 |
Certification | none |
Feature 1 | Smart Ring Health Tracker Heart Rate |
Feature 2 | R3 Smart Ring |
Feature 3 | Electronic Bluetooth Ring |
Feature 4 | Pressure Blood Oxygen Monitor Ring |
Be the first to review “R3 Smart Ring Electronic Bluetooth Ring Waterproof Health Tracker Heart Rate Blood Pressure Blood Oxygen Monitor for Women Men” Cancel reply
Related products
Sale!
Smart Accessories
$5.46 – $8.22
Sale!
Smart Accessories
$5.72 – $5.77
Sale!
Smart Accessories
$205.58 – $235.44
Sale!
Smart Accessories
Sale!
Smart Accessories
$31.49 – $34.21
Sale!
Smart Accessories
Sale!
Smart Accessories
$3.83 – $30.65
Sale!
Reviews
There are no reviews yet.